Performance standard - L1 & L9: 25 days
Performance standard - all other applications: 30 days
| Application Code | Application Type | Average Days | % Within Standard |
|---|---|---|---|
| L1 | Terminate & Evict for Non-Payment of Rent | 51.6 | 0.4% |
| L9 | Collect Rent the Tenant Owes | 51 | 0% |
| Application Code | Application Type | Average Days | % Within Standard |
|---|---|---|---|
| T1 | Rent Rebate (e.g. illegal rent) | 132.5 | 0.6% |
| T6 | Maintenance | 169.3 | 1.4% |
Prototype note: the bars are currently hand-coded ASCII. Later, these can be generated from CSV values with JavaScript.
Data last updated: March 31, 2026. | Next data update due: June 30, 2026.
Dashboard last updated: June 3rd, 2026.